| The RUCKUS ICX 8200 raises the bar for entry-level+ access switching with up to 8x 25 GbE ports for uplinks or stacking, PoE++ (802.3bt), VXLAN, advanced L2/L3 features and market-leading stacking density with up to 12 switches per stack. The ICX8200-48P is a 48-port 10/100/1000 Mbps PoE+ switch with 4x 25 GbE SFP28 stacking/uplink ports and a 370W PoE budget. Power cord not included. Every ICX 8200 model includes 3 years of remote TAC support and a Limited Lifetime Warranty. |
| Uplink/Stacking Ports | Up to 8x 25 GbE SFP28 |
| PoE Standard | 802.3af/at/bt (PoE++) |
| Stacking | Yes, up to 12 units |
| VXLAN | Yes |
| Layer 3 (Static, RIP, OSPF, PIM) | Yes |
| Redundant Power Option | Yes (on selected models) |
| Remote TAC Support | 3 years included |
| Warranty | Limited Lifetime Warranty |
Tech Detail Table
Tech Detail Table
| Alimentazione | DC/PoE |
| Altezza | 44 mm |
| Altitudine di funzionamento | 0 - 3048 m |
| Altitudine di non-funzionamento | 0 - 12000 m |
| Apertura albero di protocollo | Sì |
| Auto MDI/MDI-X | Sì |
| Bilancio energetico totale del PoE | 370 W |
| Capacità di commutazione | 296 Gbit/s |
| Caratteristiche della LAN virtuale | Private VLAN |
| Caratteristiche DHCP | DHCP relay, DHCP server, DHCP snooping |
| Console port | USB |
| Consumo energetico (max) | 525 W |
| Dissipazione del calore | 276 BTU/h |
| Emissione acustica | 41 dB |
| Filtri MAC address | Sì |
| Frequenza di ingresso AC | 50/60 Hz |
| Funzione IGMP snooping | Sì |
| Impilabile | Sì |
| Intervallo di temperatura | -40 - 70 °C |
| Intervallo temperatura di funzionamento | 0 - 45 °C |
| Larghezza | 440 mm |
| Montaggio rack | Sì |
| Numero di porte SFP28 | 4 |
| Peso | 5,57 kg |
| Profondità | 370 mm |
| Protezione contro i loop back | Sì |
| Quantità di porte Power over Ethernet plus (PoE+) | 12 |
| Quantità di porte RJ-45 | 48 |
| Quantità porte Power over Ethernet (PoE) | 48 |
| Range di umidità di funzionamento | 10 - 90% |
| Standard di rete | IEEE 802.1AX, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1p, IEEE 802.1s, IEEE 802.1v, IEEE 802.1w, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3bz, IEEE 802.3u, IEEE 802.3x |
| Supporto 10G | Sì |
| Supporto Power over Ethernet (PoE) | Sì |
| tasso di inoltro | 220 Mpps |
| Tempo medio tra guasti (MTBF) | 1297288 h |
| Tensione di ingresso AC | 100 - 240 V |
| Tipo di porte RJ-45 | Fast Ethernet (10/100) |
| Tipo interruttore | Gestito |
| Umidità | 10 - 90% |
| VLAN support | Sì |
Viewed