These enterprise class 802.11ax indoor APs provide three radios. These top-of-theline access points provide OFDMA, a 2.5 Gigabit Ethernet port, plus an additional 1 Gbps Ethernet port for PoE diversity. The APs can provide 24/7 scanning across both bands while still providing access on both the 2.4 GHz and 5 GHz bands. The integrated BLE radio can be used for beacons and locationing applications.
Tech Detail Table
Tech Detail Table
| 2.4 GHz | Y |
| 5 GHz | Y |
| Antenna gain level (max) | 5 dBi |
| Antenna type | Internal |
| Antennas quantity | 5 |
| Bluetooth | Y |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Certification | FCC, IC, CE, Japan, Korea, Taiwan, RoHS |
| Depth | 210 mm |
| Ethernet LAN (RJ-45) ports | 2 |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Frequency band | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
| Height | 56.5 mm |
| LED indicators | Y |
| Maximum data transfer rate | 2402 Mbit/s |
| Maximum data transfer rate (2.4 GHz) | 1147 Mbit/s |
| Maximum data transfer rate (5 GHz) | 2402 Mbit/s |
| MIMO | Y |
| MIMO type | Multi User MIMO |
| Modulation | 64-QAM,128-QAM |
| Mounting kit | Y |
| Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11ax,IEEE 802.11b,IEEE 802.11d,IEEE 802.11e,IEEE 802.11g,IEEE 802.11h,IEEE 802.11i,IEEE 802.11j,IEEE 802.11k,IEEE 802.11n,IEEE 802.11r,IEEE 802.11v,IEEE 802.11w,IEEE 802.1Q,IEEE 802.1x,IEEE 802.3ad,IEEE 802.3af,IEEE 802.3at,IEEE 802.3az,IEEE 802.3bz |
| Number of products included | 1 pc(s) |
| Number of SSID supported | 16 |
| Operating relative humidity (H-H) | 5 - 90% |
| Operating temperature (T-T) | 0 - 45 °C |
| Package weight | 1.8 kg |
| Placement | Ceiling, Wall |
| Power consumption (max) | 24.5 W |
| Power over Ethernet (PoE) | Y |
| Product colour | Grey, White |
| Reset button | Y |
| RS-232 interface | Y |
| Security algorithms | EAP-AKA,EAP-FAST,EAP-PEAP,EAP-SIM,EAP-TLS,MSCHAPv2,PEAP |
| Storage temperature (T-T) | -35 - 70 °C |
| USB 2.0 ports quantity | 1 |
| USB connector type | USB Type-A |
| Web-based management | Y |
| Weight | 980 g |
| Width | 210 mm |
| Wireless Intrusion Detection System (WIDS) | Y |
Viewed